Distributor Digital Transmitter CSD-592, Jual Load Cell Digital Transmitter CSD-592.
FEATURES
- Digital transmitter for tie-bar gage
|
|
|
| Bridge power supply | DC5 V±0.05 V 15 within 15 mA |
|---|---|
| Applicable transducer | Tie-bar gage (350 Ωtype 2 pieces a couple) 1 unit |
| Input range | -250 x10-6strain ~ 750 x10-6strain |
| Zero adjustment range | ±500 x10-6strain adjustable by trimmer |
| Non-linearity | 0.05 %F.S. |
| Temperature efficient | Zero ±2 μV/℃, Sensitivity ±0.1 %/℃ |
| Frequency responce | 2 kHz |
| Interface | Conforming to RS-422 |
| Operating temp./humidity range | Temperature -10 ℃ ~ 50 ℃, Humidity 85 %RHor less(Non condensing) |
| Power supply voltage | DC12 V ~ DC24 V 150 mA |
| Power consumption | Approx. 0.15 A(at DC24 V) |
| Outline dimensions(WxHxD) | 56 mmx34 mmx92 mm(excludes protruding parts) |
| Weight | Approx. 250 g |
KUNJUNGI KAMI DI
Jl. Radin Inten II No. 62 Duren Sawit – Jakarta 13440Telp. +62-21 8690 6777 | Fax. 021 8690 6770
Phone.0816 1740 8925 | 0812 8006 9024 | 0812 9595 7914
Whatsapp. 0813 1066 1358 | 0812 9595 7914
Bantuan cepat via email : sales@alatuji.com
Website : www.alatuji.com