Distributor Tank Weighing Modules - PT9000TWA, Jual Load Cell Tank Weighing Modules - PT9000TWA.
(5klb ~ 250klb Nickel Plated Tool Steel)
The PT9000TWA Tank Weighing Assembly (TWA) is a fully configured
weighing assembly, it includes a medium to high capacity PT9000 nickel
plated tool steel, double ended shear beam load cell. Offering
outstanding performance and protection the assembly includes special
hardened contact points with an IP rating of 67. The PT9000TWA makes installing and maintaining weighing systems simple, the mount is fully self aligning and completely constrained within the mounting, providing for both uplift and side restraint. The load cells are end mounted and center loaded for precision weighing, this feature offers a design simplicity that will provide for years of accurate trouble free use. |
SPECIFICATIONS |
|||
Signal output at capacity Linearity Error ... Non-Repeatability Combined Error ... Hysteresis Creep/(30 mins) ... Zero Balance Temperature Effect On Span/10ºC ... Temperature Effect on Zero/10ºC ... Uplift restraining capacity Excitation +ve Signal +ve |
3±0.003 mV/V < 0.020% FSO < 0.030% FSO* < 0.010% FSO < 0.020% FSO < 0.030% FSO* < 0.020% FSO < 0.020% FSO < 0.030% FSO* < 1% Capacity < 0.014% FSO < 0.02% FSO* < 0.018% FSO < 0.025% FSO* 10% Capacity RED GREEN |
Service Load Safe Load Safe Side restraining capacity (excepting 100klb, 150klb) Ultimate Load Input Resistance Output Resistance Insulation Resistance Excitation Voltage (Rec) Excitation Voltage (Max) Cable (5klb - 20klb) Cable (30klb - 250klb) Material Operating Temperature Range Storage Temperature Range Sealing Excitation -ve Signal -ve |
100% Capacity 150% Capacity 10% Capacity 5% Capacity 300% Capacity 700Ω ± 37Ω 700Ω ± 7Ω > 5000 MΩ (@50 VDC) 9 ~ 12V AC/DC 18 V AC/DC 4 core 9m, Dia 5.0mm 4 core 9m, Dia 8.0 mm Steel -35 ~ 65 C -50 ~ 85 C IP67 BLACK WHITE |
Dimensions (mm) | ||||||||||||||||
Capacity | Order | A | B | C | D | E | F | G | H | J | K | R | Weight(kg) | |||
5klb (2268kg) | 90P05KBTASSXXX | 279.4 | 203.2 | 139.7 | 76.2 | 203.2 | 101.6 | 26.9 | 16 | 19 | 12.7 | 139.2 | 14.45 | |||
10klb (4536kg) | 90P10KBTASSXXX | 279.4 | 203.2 | 139.7 | 76.2 | 203.2 | 101.6 | 26.9 | 16 | 19 | 12.7 | 139.2 | 14.45 | |||
20klb (9072kg) | 90P20KBTASSXXX | 279.4 | 203.2 | 139.7 | 76.2 | 203.2 | 101.6 | 26.9 | 16 | 19 | 12.7 | 139.2 | 14.85 | |||
30klb (13608kg) | 90P30KBTASSXXX | 381 | 254 | 203.2 | 130.3 | 292.1 | 152.4 | 31 | 19.1 | 25 | 19.1 | 214.1 | 40.35 | |||
40klb (18144kg) | 90P40KBTASSXXX | 381 | 254 | 203.2 | 130.3 | 292.1 | 152.4 | 31 | 19.1 | 25 | 19.1 | 214.1 | 40.5 | |||
50klb (22679kg) | 90P50KBTASSXXX | 381 | 254 | 203.2 | 130.3 | 292.1 | 152.4 | 31 | 19.1 | 25 | 19.1 | 214.1 | 40.6 | |||
60klb (27216kg) | 90P60KBTASSXXX | 381 | 254 | 203.2 | 130.3 | 292.1 | 152.4 | 31 | 19.1 | 25 | 19.1 | 214.1 | 40.6 | |||
75klb (34020kg) | 90P75KBTASSXXX | 381 | 254 | 203.2 | 130.3 | 292.1 | 152.4 | 31 | 19.1 | 25 | 19.1 | 214.1 | 40.6 | |||
100klb (4536kg) | 90P100KBTASSXX | 457.2 | 304.8 | 254 | 190.5 | 355.6 | 228.6 | 35.1 | 20.6 | 31.8 | 31.8 | 264 | 83.5 | |||
150klb (68040kg) | 90P150KBTASSXX | 457.2 | 304.8 | 254 | 190.5 | 355.6 | 228.6 | 35.1 | 20.6 | 31.8 | 31.8 | 264 | 85.9 | |||
200klb (90720kg) | 90P200KBTASSXX | 660.4 | 304.8 | 304.8 | 228.6 | 508 | 152.4 | 47.8 | 26.9 | 50.8 | 50.8 | 400 | 199 | |||
250klb (113400kg) | 90P250KBTASSXX | 660.4 | 304.8 | 304.8 | 228.6 | 508 | 152.4 | 47.8 | 26.9 | 50.8 | 50.8 | 400 | 202 |
KUNJUNGI KAMI DI
Jl. Radin Inten II No. 62 Duren Sawit – Jakarta 13440Telp. +62-21 8690 6777 | Fax. 021 8690 6770
Phone.0816 1740 8925 | 0812 8006 9024 | 0812 9595 7914
Whatsapp. 0813 1066 1358 | 0812 9595 7914
Bantuan cepat via email : sales@alatuji.com
Website : www.alatuji.com